2018
Up one level| Title | Author | Type | Modified | 
|---|---|---|---|
| amreesh_phokeer_infocom | G. Samuel Chetty | Image | 2018-06-07 03:10 | 
| EPIC IEEE | G. Samuel Chetty | Image | 2018-09-03 10:33 | 
| Digital Street Theater | G. Samuel Chetty | Image | 2018-09-05 04:50 | 
| CAIR-hons-scholarship-call-2018-UCT.pdf | G. Samuel Chetty | File | 2018-09-10 03:12 | 
| CAIR-msc-phd-scholarship-call-2018-UCT.pdf | G. Samuel Chetty | File | 2018-09-10 03:12 | 
| School of IT | G. Samuel Chetty | Image | 2018-10-08 10:13 | 
| School of IT | G. Samuel Chetty | Image | 2018-10-08 10:13 | 
| Third year class | G. Samuel Chetty | Image | 2018-10-16 17:03 | 
| Third year class 2018 | G. Samuel Chetty | Image | 2018-10-16 17:08 | 
| honours class 2018 | G. Samuel Chetty | Image | 2018-10-16 17:13 | 
| Postgraduates class of 2018 | G. Samuel Chetty | Image | 2018-10-16 17:17 | 
| ICPC Regional Winners | G. Samuel Chetty | Image | 2018-10-23 12:57 | 
| Two newly B-rated professors in the CS department | root | News Item | 2018-12-12 14:45 | 



 Postdoctoral Position : Agent-Based Modeling of Social Complexity in Ancient Egypt : University of Cape Town, South Africa
                Postdoctoral Position : Agent-Based Modeling of Social Complexity in Ancient Egypt : University of Cape Town, South Africa
                 
            