Honours Lab
Information about the Computer Science Honours Lab.
The Honours class have a dedicated computing laboratory - known as the
Honours Lab. This facility is located on the third floor of the
Computer Science Building, next door the Computer Science
Administrative Suite.
To gain access to the lab swipe your UCT student card through the swipe card reader at the door of the lab.
Problems with access to the lab should be reported to the administrative staff in the Administrative Suite.
The details of the allocation of the workstations will be handled by the course convenor and the class representatives. Until this sorted out, the workstations are for use by all Honours students.
Problems with the air-conditioner can be reported to the Systems Administrators at help@cs.uct.ac.za.
Access
Access to the lab is controlled by the UCT swipe card access control system and is restricted to current registered Honours students.To gain access to the lab swipe your UCT student card through the swipe card reader at the door of the lab.
Problems with access to the lab should be reported to the administrative staff in the Administrative Suite.
Workstations
The lab contains 41 workstations and one laser printer.
Emerald AG915G | Emerald 945GTP | Emerald 915GUX | Emerald 965GF | Proline DG31PRC | |
---|---|---|---|---|---|
Purchase year | 2005 | 2006 | 2006 | 2007 | Dec 2008 |
Chassis colour | White | Black | Black | Black | Black |
Operating System Configuration | Dual-boot | Dual- boot | Dual-boot | Dual-boot | Dual-boot |
Number | 4 | 5 | 11 | 7 | 14 |
Processor | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Dual | Intel Dual E2200 |
Processor Speed | 3 Ghz | 3 Ghz | 3 Ghz | 1.8 Ghz | 2.2 Ghz |
RAM | 512 MB | 512 MB | 1 GB | 1GB | 2 GB |
Hard Disk | WDC WD800JD | WDC800JD | WDC800JD | WDC800JD | WDC800A AJS-00L7A0 |
Disk Capacity | 80 GB | 80 GB | 80 GB | 80 GB | 80 GB |
Graphics card | Intel 82915G | Intel 82945G | Intel 82915G | Intel 2965/Q963 | Intel G33/G31 |
Monitor | Various | Various | Various | Various | 17" LCD: LG Flatron L1734S |
Network | Intel Pro 100VE (100Mbit/s) | Realtek RTL8139 | Intel Pro 100 VE (100Mbit/s) | Intel 82566 PM | Realtek RTL1681/8111 (1000Mbit/s) |
CD/DVD | Yes, Sony DDU1622 | Yes, GDR8164B LG | Yes, HL-DT-ST DVD-RAM GH22NP20 | ||
Floppy | Yes | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes, 2.0 | Yes, 2.0 |
Firewire (IEEE 1394) | No | No | No | No | No |
Replacement | 2010 | 2011 | 2010 | 2012 | 2014 |
The details of the allocation of the workstations will be handled by the course convenor and the class representatives. Until this sorted out, the workstations are for use by all Honours students.
Printer
The Honours lab has one black-and-white laser printer without a duplex unit.
Temperature
The Honours Lab is air-conditioned with the thermstat currently set to 21 degrees celcius.Problems with the air-conditioner can be reported to the Systems Administrators at help@cs.uct.ac.za.
last modified
2009-02-03 16:34